( ESNUG 391 Item 1 ) --------------------------------------------- [04/10/02]

Subject: 8595 in the ESNUG Top 120 American Chip Design/Manufacturing Co.'s

A CYBER-CENSUS IS DIFFERENT:  I have to qualify this part of the count as
*mostly* American because on the web it's not always easy to figure out
who's where.  A ".de" is in Germany.  A ".uk" is in England.  A ".se" is in
Sweden.  A ".jp" is in Japan.  A ".edu" is a college.  So a ".com", by
elimination, must be an American company for the purposes of this count.

					   # of ESNUG
		Domain Name		   Subscribers
		-------------------	   -----------
		intel.com			456
		mot.com				397
		ti.com				344
		ibm.com				252
		philips.com			244
		st.com				229
		lsil.com			197
		sun.com				192
		hp.com				143
		agere.com			141
		cisco.com			133
		compaq.com			120
		infineon.com			118
		lucent.com			108
		nsc.com				89
		amd.com				88
		analog.com			81
		agilent.com			78
		broadcom.com			61
		toshiba.com			60

		3com.com			58
		nortelnetworks.com		54
		ati.com				53
		matrox.com			53
		raytheon.com			54
		cypress.com			49
		pmc-sierra.com			46
		tellabs.com			42
		nokia.com			42
		cirrus.com			42
		nec.com				41
		fujitsu.com			41
		conexant.com			40
		teradyne.com			39
		honeywell.com			36
		alcatel.com			36
		ge.com				36
		emc.com				34
		micron.com			34
		lmco.com			33

		rockwell.com			33
		amis.com			32
		kodak.com			30
		harris.com			29
		unisys.com			27
		tek.com				27
		sony.com			27
		sgi.com				27
		amcc.com			26
		idt.com				25
		qualcomm.com			24
		hns.com				24
		oaktech.com			23
		dalsemi.com			23
		vitesse.com			22
		trw.com				21
		siliconaccess.com		21
		adaptec.com			21
		smc.com				17
		nvidia.com			17

		avici.com			17
		mea.com				17
		ingr.com			17
		txc.com				16
		s3group.com			16
		mindspeed.com			16
		itt.com				16
		siliconmetrics.com		15
		siemens.com			15
		medtronic.com			15
		esilicon.com			15
		xerox.com			14
		tensilica.com			14
		sciatl.com			14
		brocade.com			14
		zilog.com			13
		mmcnet.com			13
		maxtor.com			13
		cray.com			13
		symbol.com			12

		tsmc.com			12
		prairiecomm.com			12
		microchip.com			12
		l-3com.com			12
		juniper.net			12
		gennum.com			12
		emulex.com			12
		brecis.com			12
		boeing.com			12
		ab.com				11
		intersil.com			11
		mosaid.com			11
		ctron.com			11
		theseus.com			10
		switchcore.com			10
		ncr.com				10
		corrent.com			10
		bosch.com			10
		parthus.com			10
		simagic.com			10

		okisemi.com			10
		masca.com			10
		ecitele.com			10
		cogency.com			10
		zagrosnetworks.com		9
		unispherenetworks.com		9
		sarnoff.com			9
		qstech.com			9
		newbridge.com			9
		ishoni.com			9
		apple.com			9
		arrow.com			8
		tundra.com			8
		stortek.com			8
		paxonet.com			8
		mitel.com			8
		mcdata.com			8
		guidant.com			8
		transmeta.com			8
		symbios.com			7
		----------------------       ------
                Total                        5653


		976 additional ".com"s
                with 7 or less subscribers   2942
		----------------------       ------
                Section Total                8595


 Sign up for the DeepChip newsletter.
Email
 Read what EDA tool users really think.


Feedback About Wiretaps ESNUGs SIGN UP! Downloads Trip Reports Advertise

"Relax. This is a discussion. Anything said here is just one engineer's opinion. Email in your dissenting letter and it'll be published, too."
This Web Site Is Modified Every 2-3 Days
Copyright 1991-2024 John Cooley.  All Rights Reserved.
| Contact John Cooley | Webmaster | Legal | Feedback Form |

   !!!     "It's not a BUG,
  /o o\  /  it's a FEATURE!"
 (  >  )
  \ - / 
  _] [_     (jcooley 1991)